corestack_ pagespeed_ run
Run a PageSpeed test.
When to use it
Run Google PageSpeed Insights on a live row now, mobile and desktop together. Two manual tests an hour per site; the task ends with both results.
Ask for it
Using the Corefinity MCP server, call corestack_pagespeed_run with site_id 4211. (Run a PageSpeed test.) Tell me what it returned.Inputs
site_idintegerRequired
At least 1.
Example call
{
"name": "corestack_pagespeed_run",
"arguments": {
"site_id": 4211
}
}If it is refused
| Reason | What to do |
|---|---|
removed | The row has been removed. |
deleted | The site is deleted (in its grace period); restore it with corestack_site_restore_deleted first. |
provisioning | The site is still being created; wait for corestack_site_provisioning_get to finish. |
preview_only | The row has no domain attached yet; attach one with corestack_site_attach_domain first. |
busy | Another change is running on this row; wait for it (corestack_site_operation_get) and call again. |
maintenance | The site is in maintenance mode; turn it off first, or wait for the maintenance to end. |
temporarily_unavailable | With detail_reason switched_off: Corefinity has switched PageSpeed tests off for now; nothing was started. Try again later, not straight away. |
invalid_arguments | The arguments do not match the tool's input schema, or the Control Panel refused a field. Fix the fields named in the answer and call again. |
tenant_mismatch | The object does not exist or the token may not see it. Check the id. |
scope_required | The token lacks a scope this call needs. Open the link in the answer to add it, then call again. |
pin_refused | The grant is limited to chosen clusters, sites or environments, and this call is outside them. Open the link in the answer to widen it. |
rate_limited | Too many calls. Wait for the number of seconds the answer names. |
internal_error | Something went wrong on our side. Quote the trace id to support. |
The same task elsewhere
Was this helpful?